Checked 2026-10-15
What AI assistants cost per month
Every price below was read on the vendor's own page on 2026-10-15. Prices change without notice; open the source link before you pay. Each vendor is marked: read on its official page, relayed from a research note, or pending.
Claude by Anthropic
| Plan | Price | What the vendor lists |
|---|---|---|
| Free | $0 | Web search, file creation, code execution, memory and Artifacts; usage resets on a rolling five-hour window. |
| Pro | $20/month, or $17/month billed $200 up front | Claude Code, Projects, more models; at least 5x the Free usage per session according to the vendor FAQ. |
| Max | From $100/month | 5x or 20x Pro usage, billed monthly only; the page does not list the exact price of each tier. |
Shown in USD on the vendor page; taxes not included. Source: https://claude.com/pricing, read 2026-10-15.
Gemini (Google AI plans) by Google
| Plan | Price | What the vendor lists |
|---|---|---|
| Free | €0 | Flash-Lite model, image generation and editing, Deep Research. |
| Google AI Plus | €4.99/month | Flash model, twice the free usage limits, 400 GB storage. |
| Google AI Pro | €21.99/month | Pro model, four times the free usage limits, 5 TB storage. |
| Google AI Ultra | €99.99/month (5x usage) or €219.99/month (20x usage) | Highest access to the Pro model, 20 TB storage. |
Shown in EUR on the French version of the vendor page. Source: https://gemini.google/subscriptions/, read 2026-10-15.
ChatGPT by OpenAI
| Plan | Price | What the vendor lists |
|---|---|---|
| Free | $0 | Text chat, tools and Deep Research with limits. |
| Plus | $20/month | Wider model access, files, Deep Research, projects and tasks. |
| Pro | $100, $200 or $500/month depending on tier | Three Pro tiers; limits and availability vary. |
USD. Source: https://chatgpt.com/pricing, read 2026-10-15.
Not read by us on the official page: OpenAI blocked our automated check. These figures come from a manual research note that cites OpenAI's pricing page and its Pro tiers help article. Confirm on chatgpt.com/pricing before paying.
Perplexity by Perplexity
| Plan | Price | What the vendor lists |
|---|---|---|
| Free | $0 | Search with citations, limited usage. |
| Pro | $17/month billed annually | Research mode, model choice, files and higher limits. |
| Max | $167/month billed annually | Highest limits and research capacity. |
Shown with a $ sign on the vendor page; the page lists annual-billing monthly equivalents ($17 Pro, $167 Max). Source: https://www.perplexity.ai/hub/pricing, read 2026-10-15.
Grok by xAI
xAI's plans page could not be read automatically on the check date, and third-party sources disagree on promotions. We publish no Grok price until it is read on the official page. Official page: https://grok.com/plans.
Paying for several assistants?
Satcove asks six models the same question and returns one verdict with an agreement score. See Satcove pricing and the one-subscription comparison.